600039156       ,11,RELINFRA  ,BE,RELIANCE INFRASTRUCTU LTD,0 ,1 ,1 ,G278 ,   ,1,790      ,288.50      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:15:01,04 Dec 2024 09:15:01,1300000000279866,13016,04 Dec 2024 09:15:01,
600039157       ,11,RELINFRA  ,BE,RELIANCE INFRASTRUCTU LTD,0 ,1 ,1 ,G278 ,   ,1,210      ,288.50      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:15:01,04 Dec 2024 09:15:01,1300000000279866,13016,04 Dec 2024 09:15:01,
600225114       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,9        ,1676.70     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225115       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,9        ,1676.85     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225116       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,96       ,1677.10     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225117       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,22       ,1677.30     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225118       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,22       ,1677.45     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225119       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,5        ,1677.65     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225120       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,202      ,1677.70     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225121       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,18       ,1677.80     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225122       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,22       ,1677.85     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225123       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,17       ,1677.95     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225124       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,5        ,1678.00     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600225125       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,73       ,1678.00     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:16:51,04 Dec 2024 09:16:51,1300000001076642,13016,04 Dec 2024 09:16:51,
600584632       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,10       ,1661.05     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:23:13,04 Dec 2024 09:23:13,1300000002988598,13016,04 Dec 2024 09:23:13,
600584755       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,30       ,1661.05     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:23:14,04 Dec 2024 09:23:14,1300000002988598,13016,04 Dec 2024 09:23:13,
600585567       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,9        ,1661.05     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:23:15,04 Dec 2024 09:23:15,1300000002988598,13016,04 Dec 2024 09:23:13,
600585575       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,50       ,1661.05     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:23:15,04 Dec 2024 09:23:15,1300000002988598,13016,04 Dec 2024 09:23:13,
600586312       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,1,1        ,1661.05     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:23:16,04 Dec 2024 09:23:16,1300000002988598,13016,04 Dec 2024 09:23:13,
600689237       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,66       ,516.00      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:25:32,04 Dec 2024 09:25:32,1300000001331575,13016,04 Dec 2024 09:17:35,
600689238       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,1        ,516.00      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:25:32,04 Dec 2024 09:25:32,1300000001331575,13016,04 Dec 2024 09:17:35,
600689239       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,33       ,516.00      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 09:25:32,04 Dec 2024 09:25:32,1300000001331575,13016,04 Dec 2024 09:17:35,
5373247         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,57       ,420.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373248         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,80       ,420.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373249         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,452      ,420.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373250         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,74       ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373251         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,19       ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373252         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,530      ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373253         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,1        ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373254         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,6        ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373255         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,20       ,420.20      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373256         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,204      ,420.25      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373257         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,369      ,420.25      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373258         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,113      ,420.25      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
5373259         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G278 ,   ,1,75       ,420.25      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:33:45,04 Dec 2024 13:33:45,1000000035729200,13016,04 Dec 2024 13:33:45,
408505992       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506087       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506091       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506095       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506099       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506103       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506107       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506111       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506114       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408506117       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,2,40       ,346.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 13:59:12,04 Dec 2024 13:59:12,1200000000190501,13016,04 Dec 2024 09:02:24,
408935034       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936060       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936083       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936093       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936114       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936139       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,99       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936141       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936142       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,40       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
408936143       ,11,JIOFIN    ,EQ,JIO FIN SERVICES LTD     ,0 ,1 ,1 ,G278 ,   ,1,21       ,345.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:19:48,04 Dec 2024 14:19:48,1200000054145396,13016,04 Dec 2024 14:15:32,
607879922       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:25:08,04 Dec 2024 14:25:08,1300000045455409,13016,04 Dec 2024 14:22:21,
607879929       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:25:08,04 Dec 2024 14:25:08,1300000045455409,13016,04 Dec 2024 14:22:21,
607879933       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,8        ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:25:08,04 Dec 2024 14:25:08,1300000045455409,13016,04 Dec 2024 14:22:21,
607987021       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,72       ,514.15      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:29:58,04 Dec 2024 14:29:58,1300000046531977,13016,04 Dec 2024 14:29:58,
608102346       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,2        ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:34:47,04 Dec 2024 14:34:47,1300000045455409,13016,04 Dec 2024 14:22:21,
608102351       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:34:47,04 Dec 2024 14:34:47,1300000045455409,13016,04 Dec 2024 14:22:21,
608102354       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:34:47,04 Dec 2024 14:34:47,1300000045455409,13016,04 Dec 2024 14:22:21,
608102356       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:34:47,04 Dec 2024 14:34:47,1300000045455409,13016,04 Dec 2024 14:22:21,
608102358       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,2        ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:34:47,04 Dec 2024 14:34:47,1300000045455409,13016,04 Dec 2024 14:22:21,
608109186       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,8        ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:35:02,04 Dec 2024 14:35:02,1300000045455409,13016,04 Dec 2024 14:22:21,
608109193       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:35:02,04 Dec 2024 14:35:02,1300000045455409,13016,04 Dec 2024 14:22:21,
608109196       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:35:02,04 Dec 2024 14:35:02,1300000045455409,13016,04 Dec 2024 14:22:21,
608109198       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,1,10       ,513.05      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:35:02,04 Dec 2024 14:35:02,1300000045455409,13016,04 Dec 2024 14:22:21,
608187988       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,1        ,513.95      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187989       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,16       ,513.95      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187990       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,6        ,513.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187991       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,11       ,513.90      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187992       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,22       ,513.85      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187993       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,1        ,513.85      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187994       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,10       ,513.85      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187995       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,1        ,513.85      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608187996       ,11,VTL       ,EQ,VARDHMAN TEXTILES LIMITED,0 ,1 ,1 ,G278 ,   ,2,4        ,513.85      ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 14:38:39,04 Dec 2024 14:38:39,1300000047730686,13016,04 Dec 2024 14:38:39,
608751928       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751930       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751932       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751934       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751936       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751938       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751940       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751942       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751944       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
608751946       ,11,TORNTPOWER,EQ,TORRENT POWER LTD        ,0 ,1 ,1 ,G278 ,   ,2,10       ,1669.60     ,1,G278      ,13016       ,N,0   ,1 ,04 Dec 2024 15:00:31,04 Dec 2024 15:00:31,1300000047948396,13016,04 Dec 2024 14:40:16,
6973000         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,28       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973001         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,32       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973002         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,14       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973003         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,90       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973004         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,37       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973005         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,32       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973006         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,14       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
6973007         ,11,COALINDIA ,EQ,COAL INDIA LTD           ,0 ,1 ,1 ,G277 ,   ,1,90       ,415.80      ,1,G277      ,13016       ,N,0   ,1 ,04 Dec 2024 15:01:14,04 Dec 2024 15:01:14,1000000045270136,13016,04 Dec 2024 15:00:15,
